Product Description
UHAPPY UW1 V3.0 Bluetooth Smart Watch Phone with Pedometer Sleep Monitor etc Function – Silver
-
Waterproof shell
-
Compatible with iOS and Android system
-
Features pedometer, sleep quality monitor and sedentary remind functions
-
Support near field communication
-
Recording video, taking photo and playing music by managing the watch
-
Sync phone calls, answer or reject directly via the watch
-
With retail packaging
Specifications:
General | |
Brand | Uhappy |
Model | UW1 |
Material | plastic |
Network | |
Networking | GSM |
Frequency | GSM: 850/900/1800/1900MHz |
Data Transfer | GPRS, HSPA, EDGE |
SIM Type | Micro SIM |
SIM Slot | 1 |
Network Standby | Single Standby |
Network Conversation | One-Party Conversation Only |
GPS | No |
System | |
Operating System | No |
CPU Processor | MTK6260A |
CPU Core Quantity | Single Core |
Language | English, French, Spanish, Portuguese, Italian, German, Dutch, Russian, Polish, Turkish |
Storage | |
RAM | 128MB |
Internal Storage | 128MB |
Available Memory | 0MB |
Memory Card | External T-flash card up to 8GB |
Display | |
Screen Size | 1.5inch |
Touch Screen | Capacitive Screen |
Screen Resolution | 240 x 240 |
Camera | |
Main Camera Lens Features | 0.3MP |
Video Recording Resolution | 640 x 480 |
Touch Focus | No |
Power | |
Battery Capacity | 450mAh |
Battery Type | Li-polymer battery |
Talk Time | 4 Hours |
Standby Time | 92 Hours |
Working Time | 7 Hours |
Other Features | |
Bluetooth Version | V3.0 |
TV | No |
Radio Tuner | Yes |
Waterproof Level | IPX1 |
Sensor | No |
I/O Interface | Micro USB |
Format Supported | 3GP, MP4, MP3, Midi, JPG, JPEG, etc |
Software | Voice call, Text, Music play, Radio, Camera, Alarm, Time pedometer vibration remind, anti-lost, Sleep monitoring |
Package included:
-
1 x UHAPPY UW1 V3.0 Bluetooth Smart Watch Phone with Pedometer Sleep Monitor etc Function – Silver
-
1 x Charging Cable
-
1 x 450mAh Battery
-
1 x User Manual
Reviews
There are no reviews yet.